| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| 1 | Sharif University of Technology: Reincarnation of PMP | 7 | 893 | 1/11 | 1/25 | 3/59 | 1/-- | 1/129 | 2/-- | 0/-- | 3/233 | 1/163 | 1/193 | 0/-- | 14/7 |
| 2 | University of Tehran: Here for lunch | 6 | 771 | 1/11 | 1/46 | 1/21 | 0/-- | 0/-- | 12/-- | 0/-- | 1/260 | 2/192 | 1/221 | 0/-- | 19/6 |
| 3 | Amirkabir University of Technology: Nanehvis | 6 | 832 | 1/33 | 1/130 | 1/14 | 0/-- | 1/137 | 3/289 | 0/-- | 0/-- | 0/-- | 1/189 | 0/-- | 8/6 |
| 4 | Amirkabir University of Technology: Victorious | 5 | 469 | 1/52 | 1/34 | 1/31 | 2/-- | 4/-- | 2/-- | 0/-- | 1/121 | 0/-- | 1/231 | 0/-- | 13/5 |
| 5 | Ferdowsi University of Mashhad: Malek&107Dozd | 5 | 523 | 1/14 | 1/69 | 1/27 | 0/-- | 0/-- | 2/-- | 0/-- | 4/160 | 0/-- | 1/193 | 0/-- | 10/5 |
| 6 | Sharif University of Technology : :- sut | 5 | 546 | 1/11 | 1/78 | 1/20 | 0/-- | 4/-- | 0/-- | 4/-- | 3/118 | 0/-- | 2/259 | 0/-- | 16/5 |
| 7 | Iran University of Science & Technology: Infinite Loop | 5 | 562 | 3/35 | 1/63 | 1/27 | 0/-- | 0/-- | 1/134 | 0/-- | 3/-- | 2/-- | 1/263 | 0/-- | 12/5 |
| 8 | Ferdowsi University of Mashhad: AntiEngineeRing | 5 | 610 | 1/13 | 2/57 | 1/48 | 1/-- | 0/-- | 1/-- | 0/-- | 2/209 | 0/-- | 1/243 | 0/-- | 9/5 |
| 9 | Yazd University of Iran: YazdCS | 5 | 620 | 1/13 | 1/49 | 1/57 | 0/-- | 0/-- | 1/167 | 0/-- | 4/274 | 0/-- | 0/-- | 0/-- | 8/5 |
| 10 | Islamic Azad University of Mashhad: Saturn | 5 | 744 | 1/27 | 2/98 | 3/54 | 0/-- | 0/-- | 0/-- | 0/-- | 2/189 | 0/-- | 3/256 | 0/-- | 11/5 |
| 11 | Sharif University of Technology: Laconic | 5 | 897 | 1/26 | 6/221 | 1/18 | 0/-- | 2/270 | 1/-- | 0/-- | 0/-- | 0/-- | 1/242 | 0/-- | 12/5 |
| 12 | University of Tehran: Nova | 5 | 998 | 3/66 | 2/143 | 2/13 | 0/-- | 0/-- | 3/242 | 0/-- | 7/294 | 0/-- | 0/-- | 0/-- | 17/5 |
| 13 | Amirkabir University of Technology: Total Eclipse | 4 | 311 | 1/14 | 1/95 | 1/41 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/161 | 0/-- | 8/4 |
| 14 | Sharif University of Technology: Musketeers | 4 | 429 | 1/22 | 1/93 | 2/50 | 4/-- | 0/-- | 0/-- | 0/-- | 1/244 | 0/-- | 0/-- | 0/-- | 9/4 |
| 15 | Shiraz University: owzoy al | 4 | 439 | 3/20 | 4/130 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/158 | 0/-- | 12/4 |
| 16 | University of Isfahan: Fantastic 3 | 4 | 477 | 1/26 | 2/79 | 2/101 | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/231 | 0/-- | 9/4 |
| 17 | Shiraz University: Lift Truck | 4 | 628 | 2/33 | 1/165 | 2/100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/290 | 0/-- | 0/-- | 0/-- | 6/4 |
| 18 | Ferdowsi University of Mashhad: Iman&40Dozdgir | 4 | 659 | 2/39 | 3/122 | 4/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/260 | 0/-- | 11/4 |
| 19 | Sadjad Higher Education Institute: Footmen | 4 | 718 | 2/40 | 6/222 | 1/102 | 0/-- | 3/-- | 0/-- | 0/-- | 1/234 | 0/-- | 0/-- | 0/-- | 13/4 |
| 20 | Shahid Beheshti University: Tricycle | 3 | 128 | 1/21 | 1/67 | 1/40 | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 21 | University of Tehran: UT-ube | 3 | 137 | 1/36 | 1/67 | 1/34 | 0/-- | 0/-- | 7/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 22 | University of Tehran: Black Hat | 3 | 158 | 1/28 | 2/74 | 2/16 | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
| 23 | Amirkabir University of Technology: SAR Cheshme | 3 | 242 | 1/90 | 1/77 | 1/75 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 24 | Shahed University: Shahedian | 3 | 269 | 1/27 | 3/142 | 1/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 25 | University of Kashan: Dragon | 3 | 274 | 1/53 | 1/200 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 26 | Islamic Azad University of Qazvin: CSRDL | 3 | 312 | 1/51 | 3/156 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 27 | Tarbiyat Moallem University: tmu | 3 | 342 | 4/131 | 1/49 | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 28 | Shahid Beheshti University: Symmetric Group | 3 | 360 | 1/32 | 1/153 | 2/155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 29 | Damghan University: F1 | 3 | 400 | 3/39 | 3/198 | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 30 | University of Isfahan: Vuvuzela | 3 | 428 | 1/29 | 11/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/293 | 0/-- | 16/3 |
| 31 | Shahid Beheshti University: ah_docs | 3 | 433 | 1/27 | 5/285 | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 32 | Shahid Bahonar University of Kerman: mosalase ERMODA | 3 | 458 | 1/103 | 3/243 | 2/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 33 | University of Isfahan : :D | 3 | 471 | 1/113 | 3/283 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 34 | Quchan Institute of Engineering and Technology: Thunderbolt | 3 | 476 | 2/36 | 6/267 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 35 | Isfahan University of Technology: Golabia | 3 | 500 | 2/104 | 2/132 | 2/204 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 36 | Shahrood University: Bapooo | 3 | 515 | 2/76 | 1/269 | 1/150 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 37 | Shiraz University: Kateb mateba | 3 | 557 | 1/58 | 6/253 | 2/126 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 38 | University of Science & Culture: J2SAE | 3 | 730 | 5/254 | 2/231 | 1/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 39 | Razi University of Kermanshah: Flying fingers | 2 | 104 | 1/14 | 14/-- | 1/90 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
| 40 | Hamedan University of Technology: Cyrus | 2 | 106 | 1/45 | 3/-- | 1/61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 41 | Payame Noor University of Urmia: LuciFer | 2 | 120 | 1/38 | 7/-- | 1/82 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 42 | University of Kashan: Zambi Coders | 2 | 125 | 1/40 | 5/-- | 1/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 43 | University College of Daneshvaran: Daneshvaran | 2 | 160 | 2/59 | 7/-- | 1/81 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 44 | Sheikhbahaee Universtity: shbu | 2 | 163 | 1/52 | 7/-- | 1/111 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 45 | Shahid Bahonar University of Kerman: UKCS | 2 | 180 | 1/51 | 2/-- | 2/109 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 46 | Islamic Azad University of Mashhad: HisSs | 2 | 190 | 1/69 | 5/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 47 | Adiban University:MigMig | 2 | 227 | 1/155 | 0/-- | 1/72 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 48 | Islamic Azad University of Tehran - South Branch: Chichi Spoony | 2 | 237 | 1/92 | 7/-- | 2/125 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 49 | Shahed University: Omid Robotics Team | 2 | 241 | 3/107 | 3/-- | 1/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 50 | Mazandaran University of Science and Technology: OFU-90 | 2 | 241 | 1/108 | 0/-- | 1/133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 51 | Islamic Azad University of Garmsar: Shixi Chen | 2 | 258 | 1/49 | 3/169 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 52 | Ferdowsi University of Mashhad: Just@Temping | 2 | 259 | 4/124 | 12/-- | 2/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/2 |
| 53 | University of Kurdistan: insenafar | 2 | 259 | 1/63 | 0/-- | 2/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 54 | Safahan University of Isfahan: Safahan | 2 | 263 | 1/91 | 0/-- | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 55 | Iran University of Science & Technology: BackTrack | 2 | 264 | 1/60 | 5/-- | 4/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 56 | Semnan University: Antisem | 2 | 316 | 1/65 | 0/-- | 2/231 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 57 | Isfahan University of Technology: Snow Leopard | 2 | 322 | 3/76 | 7/-- | 1/206 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 58 | Sadjad Higher Education Institute: Phenomenon | 2 | 351 | 1/48 | 3/263 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 59 | Pasargad University of Shiraz: Persian Gulf | 2 | 374 | 3/134 | 0/-- | 1/200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 60 | Urmia University Of Technology: UUT | 2 | 394 | 3/290 | 1/-- | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 61 | University of Science & Culture: U.S.C.oders | 2 | 429 | 3/141 | 9/-- | 3/208 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
| 62 | University of Kurdistan: mano ino un | 2 | 515 | 3/-- | 3/181 | 1/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 63 | Ghis-al-din Jamshid Kashani , Abyek: Ghiasodin | 2 | 629 | 8/268 | 1/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 64 | Vali-E-Asr University: vru_cs | 2 | 701 | 3/146 | 0/-- | 12/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
| 65 | Iran University of Science & Technology: Fatal Error | 1 | 25 | 1/25 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 66 | Islamic Azad University of Sanandaj: Amanj | 1 | 79 | 1/79 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 66 | Shiraz University of Technology: Ptolemaeus | 1 | 79 | 1/79 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 68 | Islamic Azad University of Tehran - South Branch: Big Bang | 1 | 140 | 3/100 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 69 | Tafresh University:Tafresh team | 1 | 279 | 6/179 | 0/-- | 19/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 25/1 |
| 70 | Jahad Daneshgahi Isfahan: Simple_Fun ;_) | 1 | 282 | 1/282 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 71 | Imam Khomeini International University of Qazvin: Blacklist | 1 | 309 | 6/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 72 | Birjand University: Sarv123 | 0 | 0 | 21/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/0 |
| 72 | Islamic Azad University of Kahnooj: Shobad | 0 | 0 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 72 | Kahnoj University of Applied Science and Technology:Vahid_Tajik | 0 | 0 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/0 |
| 72 | Qom University: Thermantica | 0 | 0 | 8/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 72 | Technology Institute of Tabriz: Unique | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Submitted/1st Yes/Total Yes | 161/11/70 | 208/25/41 | 145/13/61 | 12/--/0 | 21/129/3 | 51/134/4 | 4/--/0 | 51/118/12 | 5/163/2 | 21/158/15 | 1/--/0 | 680/208 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 02 14:18:45 IRST 2011