Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Amirkabir University of Technology -> Last War of PMP | 8 | 1029 | 1/8 | 1/27 | 2/81 | 3/-- | 1/256 | 1/185 | 1/49 | 1/76 | 3/287 | 0/-- | 0/-- | 14/8 |
2 | Sharif University of Technology -> 3gespenek | 8 | 1194 | 2/19 | 1/33 | 3/102 | 0/-- | 1/147 | 3/255 | 1/166 | 1/86 | 1/286 | 0/-- | 0/-- | 13/8 |
3 | Sharif University of Technology -> :-SUT | 7 | 815 | 1/8 | 1/24 | 1/89 | 1/250 | 0/-- | 1/221 | 1/113 | 1/110 | 1/-- | 0/-- | 0/-- | 8/7 |
4 | Ferdowsi University of Mashhad -> Ferdowsi1 | 7 | 1125 | 2/38 | 3/61 | 1/184 | 1/260 | 0/-- | 2/154 | 1/207 | 1/141 | 0/-- | 0/-- | 0/-- | 11/7 |
5 | Sharif University of Technology -> Old Guns | 7 | 1166 | 2/13 | 2/32 | 1/149 | 2/-- | 3/230 | 0/-- | 1/188 | 2/125 | 3/289 | 0/-- | 0/-- | 16/7 |
6 | Sharif University of Technology -> A.Si.M | 6 | 597 | 1/7 | 2/38 | 2/119 | 1/141 | 0/-- | 4/-- | 1/175 | 1/77 | 0/-- | 0/-- | 0/-- | 12/6 |
7 | University of Tehran -> All in | 6 | 833 | 2/40 | 1/44 | 1/174 | 4/-- | 0/-- | 2/284 | 3/132 | 1/79 | 0/-- | 0/-- | 0/-- | 14/6 |
8 | Iran University of Science & Technology -> Infinite Loop | 6 | 1075 | 2/20 | 2/50 | 2/269 | 0/-- | 0/-- | 4/-- | 2/85 | 3/199 | 3/292 | 0/-- | 0/-- | 18/6 |
9 | Shahid Bahonar University of Kerman -> Wanted | 5 | 625 | 2/43 | 3/57 | 2/243 | 3/-- | 0/-- | 0/-- | 1/55 | 1/147 | 0/-- | 0/-- | 0/-- | 12/5 |
10 | Shiraz University -> man o in o uSHUn | 5 | 749 | 2/12 | 3/41 | 2/293 | 0/-- | 0/-- | 0/-- | 3/172 | 1/111 | 0/-- | 0/-- | 0/-- | 11/5 |
11 | Amirkabir University of Technology -> Wild Coders | 5 | 844 | 3/56 | 2/65 | 1/217 | 0/-- | 0/-- | 0/-- | 1/233 | 2/193 | 0/-- | 0/-- | 0/-- | 9/5 |
12 | Ferdowsi University of Mashhad -> Live Code | 5 | 868 | 1/13 | 1/34 | 1/279 | 2/-- | 0/-- | 0/-- | 1/299 | 2/223 | 0/-- | 0/-- | 0/-- | 8/5 |
13 | Shahid Beheshti University -> Chormangz | 5 | 918 | 3/51 | 1/36 | 1/146 | 0/-- | 0/-- | 0/-- | 5/230 | 4/275 | 0/-- | 0/-- | 0/-- | 14/5 |
14 | Islamic Azad University of Parand -> DumbDumberDumbest | 5 | 1001 | 2/28 | 3/97 | 3/296 | 0/-- | 0/-- | 0/-- | 1/278 | 3/162 | 0/-- | 0/-- | 0/-- | 12/5 |
15 | Amirkabir University of Technology -> Garbage Collectors | 5 | 1018 | 1/55 | 2/57 | 6/199 | 0/-- | 0/-- | 0/-- | 2/279 | 3/248 | 0/-- | 0/-- | 0/-- | 14/5 |
16 | Amirkabir University of Technology -> HIVA | 4 | 443 | 1/49 | 2/82 | 1/-- | 0/-- | 0/-- | 0/-- | 2/112 | 1/160 | 4/-- | 0/-- | 0/-- | 11/4 |
17 | University of Tehran -> Supercalifragilisticexpiali... | 4 | 490 | 1/9 | 2/45 | 3/222 | 0/-- | 0/-- | 2/-- | 1/154 | 1/-- | 0/-- | 0/-- | 0/-- | 10/4 |
18 | Shiraz University -> Scintillants -> RSM | 4 | 545 | 1/21 | 3/79 | 1/-- | 0/-- | 0/-- | 0/-- | 2/278 | 1/107 | 0/-- | 0/-- | 0/-- | 8/4 |
19 | Islamic Azad University of Mashhad -> AlwaysHonorable | 4 | 620 | 1/42 | 2/77 | 2/295 | 0/-- | 0/-- | 0/-- | 0/-- | 1/166 | 0/-- | 0/-- | 0/-- | 6/4 |
20 | University of Tehran -> Godlike | 4 | 700 | 2/25 | 2/105 | 3/275 | 0/-- | 2/-- | 0/-- | 2/-- | 2/195 | 0/-- | 0/-- | 0/-- | 13/4 |
21 | Ferdowsi University of Mashhad -> Tic-Tac-Toe | 4 | 864 | 2/80 | 1/46 | 3/283 | 0/-- | 0/-- | 0/-- | 0/-- | 6/295 | 0/-- | 0/-- | 0/-- | 12/4 |
22 | Islamic Azad University of Mashhad -> d0n0ghTeD | 3 | 343 | 1/18 | 1/41 | 2/264 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/3 |
23 | Isfahan University of Technology -> Vampires | 3 | 365 | 1/49 | 2/34 | 3/222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
24 | Razi University of Kermanshah -> Zugzwang | 3 | 380 | 1/53 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/236 | 0/-- | 0/-- | 0/-- | 6/3 |
25 | Sadjad Higher Education Institute -> Footmen | 3 | 417 | 2/29 | 1/70 | 4/238 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 15/3 |
26 | University of Tehran -> Neanderthals | 3 | 491 | 3/42 | 3/115 | 0/-- | 0/-- | 0/-- | 0/-- | 1/254 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
27 | University of Science & Culture -> 9in1 | 3 | 494 | 2/82 | 1/126 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/266 | 0/-- | 0/-- | 0/-- | 8/3 |
28 | University of Kashan -> Shangool Mangool Habeye Angoor | 3 | 532 | 1/41 | 3/151 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/280 | 0/-- | 0/-- | 0/-- | 6/3 |
29 | Shiraz University -> Akatsuki | 3 | 551 | 4/185 | 1/49 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/-- | 2/237 | 0/-- | 0/-- | 15/3 |
30 | University of Isfahan -> Vuvuzela | 2 | 49 | 1/14 | 1/35 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 2/-- | 2/-- | 2/-- | 0/-- | 12/2 |
31 | Tabriz University -> Bits | 2 | 56 | 1/38 | 1/18 | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
32 | University College of Daneshvaran -> Daneshvaran | 2 | 88 | 1/24 | 1/64 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
33 | Tafresh University -> Doctor Hesabi | 2 | 99 | 2/23 | 1/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 2/-- | 12/2 |
34 | Shahid Beheshti University -> Dollars & Cents | 2 | 99 | 1/16 | 1/83 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 9/2 |
35 | Islamic Azad University of Qazvin -> VANAND | 2 | 120 | 2/24 | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 7/2 |
36 | Guilan University -> Cogito ergo sum | 2 | 121 | 1/28 | 1/93 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
37 | Jahad Daneshgahi Yazd (Ashkezar) -> Synapse | 2 | 143 | 1/29 | 1/114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
38 | Shahed University -> ShahedACM | 2 | 147 | 2/82 | 2/25 | 5/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
39 | Shahid Bahonar University of Kerman -> Void | 2 | 152 | 2/34 | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 13/2 |
40 | Ghis-al-din Jamshid Kashani , Abyek -> Ghiasodin | 2 | 154 | 1/31 | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
41 | Isfahan University of Technology -> NOOBS | 2 | 155 | 3/56 | 2/39 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 19/2 |
42 | Quchan Institute of Engineering and Technology -> Update | 2 | 163 | 2/36 | 2/87 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
43 | Islamic Azad University of Tehran - South Branch -> chichi spoony | 2 | 190 | 4/78 | 1/52 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 14/2 |
44 | Payame Noor University of Urmia -> Programmers | 2 | 202 | 1/52 | 1/150 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
45 | Shiraz University of Technology -> TheLastOnes | 2 | 224 | 1/50 | 3/134 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
46 | Imam-Khomeini International University -> ChickenRun | 2 | 245 | 2/145 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 7/2 |
47 | Islamic Azad University - Roodehen Branch -> Torfeh | 2 | 249 | 3/102 | 4/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
48 | University of Isfahan -> Malek | 2 | 299 | 3/62 | 5/117 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
49 | Iran University of Science & Technology -> NAME? | 2 | 306 | 1/86 | 3/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 8/2 |
50 | Islamic Azad University of Zanjan -> Jaap | 2 | 328 | 2/76 | 4/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
51 | Sheikhbahaee Universtity -> SHBU | 2 | 346 | 4/86 | 3/160 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
52 | Tehran Technical College of Shariaty -> Griffin | 2 | 433 | 4/232 | 3/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 11/2 |
53 | Islamic Azad University of Tehran - Central Branch -> Omid | 2 | 442 | 2/85 | 4/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
54 | University of Isfahan -> INS | 2 | 488 | 2/66 | 7/282 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
55 | Khaje Nasir Toosi University of Technology -> nasir | 2 | 570 | 5/147 | 6/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 19/2 |
56 | Vali-E-Asr University -> Big Heads | 2 | 655 | 7/264 | 2/251 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
57 | Toos Institute of Higher Education -> Toos | 2 | 757 | 3/263 | 9/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
58 | Isfahan University of Technology -> Fadia | 2 | 775 | 10/280 | 5/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
59 | Shahid Bahonar University of Shiraz -> PDI | 1 | 63 | 2/43 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
60 | Qom University -> Zumbi Coders | 1 | 111 | 3/71 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
61 | Damghan University -> White sharky's | 1 | 129 | 2/109 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 13/1 |
62 | Urmia University Of Technology -> ildirim | 1 | 193 | 2/173 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
63 | Pasargad University of Shiraz -> Persian Gulf | 1 | 265 | 3/225 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
64 | University of Kurdistan -> Master Mind | 1 | 283 | 3/-- | 3/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/1 |
65 | Islamic Azad University of Sanandaj -> Cant Display :D | 1 | 307 | 9/147 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
66 | Iran University of Science & Technology -> UnpredictableTeam | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
66 | Islamic Azad University of Borujerd -> BITC | 0 | 0 | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
66 | Islamic Azad University of Doroud -> Just 4 Fun | 0 | 0 | 17/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/0 |
66 | Islamic Azad University of Karaj -> KIAU | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
66 | Islamic Azad University of Marivan -> Zrebar | 0 | 0 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
66 | Jahad Daneshgahi of Kermanshah -> Jahad Top Coders | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
66 | Khayyam Higher Education Institute -> Khayyam | 0 | 0 | 5/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
66 | Lorestan University -> LU | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
66 | Payame Noor University -> Payame Noor Abali | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
66 | Payame Noor University of Boushehr -> LiAn EnCoder | 0 | 0 | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
66 | Payame Noor University of Damghan -> pnu-damghan | 0 | 0 | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/0 |
66 | Safahan University of Isfahan -> Safahan | 0 | 0 | 3/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
66 | Shahab Danesh University -> shahab | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
66 | Technology Institute of Tabriz -> Interrupt | 0 | 0 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
Submitted/1st Yes/Total Yes | 223/7/64 | 196/18/59 | 94/81/22 | 22/141/3 | 10/147/3 | 33/154/5 | 44/49/19 | 123/76/23 | 19/237/5 | 2/--/0 | 8/--/0 | 774/203 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 03 16:40:25 IRST 2010