Rank | Name | Solved | Time |
---|---|---|---|
1 | Amirkabir University of Technology -> Last War of PMP | 8 | 1029 |
2 | Sharif University of Technology -> 3gespenek | 8 | 1194 |
3 | Sharif University of Technology -> :-SUT | 7 | 815 |
4 | Ferdowsi University of Mashhad -> Ferdowsi1 | 7 | 1125 |
5 | Sharif University of Technology -> Old Guns | 7 | 1166 |
6 | Sharif University of Technology -> A.Si.M | 6 | 597 |
7 | University of Tehran -> All in | 6 | 833 |
8 | Iran University of Science & Technology -> Infinite Loop | 6 | 1075 |
9 | Shahid Bahonar University of Kerman -> Wanted | 5 | 625 |
10 | Shiraz University -> man o in o uSHUn | 5 | 749 |
11 | Amirkabir University of Technology -> Wild Coders | 5 | 844 |
12 | Ferdowsi University of Mashhad -> Live Code | 5 | 868 |
13 | Shahid Beheshti University -> Chormangz | 5 | 918 |
14 | Islamic Azad University of Parand -> DumbDumberDumbest | 5 | 1001 |
15 | Amirkabir University of Technology -> Garbage Collectors | 5 | 1018 |
16 | Amirkabir University of Technology -> HIVA | 4 | 443 |
17 | University of Tehran -> Supercalifragilisticexpiali... | 4 | 490 |
18 | Shiraz University -> Scintillants -> RSM | 4 | 545 |
19 | Islamic Azad University of Mashhad -> AlwaysHonorable | 4 | 620 |
20 | University of Tehran -> Godlike | 4 | 700 |
21 | Ferdowsi University of Mashhad -> Tic-Tac-Toe | 4 | 864 |
22 | Islamic Azad University of Mashhad -> d0n0ghTeD | 3 | 343 |
23 | Isfahan University of Technology -> Vampires | 3 | 365 |
24 | Razi University of Kermanshah -> Zugzwang | 3 | 380 |
25 | Sadjad Higher Education Institute -> Footmen | 3 | 417 |
26 | University of Tehran -> Neanderthals | 3 | 491 |
27 | University of Science & Culture -> 9in1 | 3 | 494 |
28 | University of Kashan -> Shangool Mangool Habeye Angoor | 3 | 532 |
29 | Shiraz University -> Akatsuki | 3 | 551 |
30 | University of Isfahan -> Vuvuzela | 2 | 49 |
31 | Tabriz University -> Bits | 2 | 56 |
32 | University College of Daneshvaran -> Daneshvaran | 2 | 88 |
33 | Tafresh University -> Doctor Hesabi | 2 | 99 |
34 | Shahid Beheshti University -> Dollars & Cents | 2 | 99 |
35 | Islamic Azad University of Qazvin -> VANAND | 2 | 120 |
36 | Guilan University -> Cogito ergo sum | 2 | 121 |
37 | Jahad Daneshgahi Yazd (Ashkezar) -> Synapse | 2 | 143 |
38 | Shahed University -> ShahedACM | 2 | 147 |
39 | Shahid Bahonar University of Kerman -> Void | 2 | 152 |
40 | Ghis-al-din Jamshid Kashani , Abyek -> Ghiasodin | 2 | 154 |
41 | Isfahan University of Technology -> NOOBS | 2 | 155 |
42 | Quchan Institute of Engineering and Technology -> Update | 2 | 163 |
43 | Islamic Azad University of Tehran - South Branch -> chichi spoony | 2 | 190 |
44 | Payame Noor University of Urmia -> Programmers | 2 | 202 |
45 | Shiraz University of Technology -> TheLastOnes | 2 | 224 |
46 | Imam-Khomeini International University -> ChickenRun | 2 | 245 |
47 | Islamic Azad University - Roodehen Branch -> Torfeh | 2 | 249 |
48 | University of Isfahan -> Malek | 2 | 299 |
49 | Iran University of Science & Technology -> NAME? | 2 | 306 |
50 | Islamic Azad University of Zanjan -> Jaap | 2 | 328 |
51 | Sheikhbahaee Universtity -> SHBU | 2 | 346 |
52 | Tehran Technical College of Shariaty -> Griffin | 2 | 433 |
53 | Islamic Azad University of Tehran - Central Branch -> Omid | 2 | 442 |
54 | University of Isfahan -> INS | 2 | 488 |
55 | Khaje Nasir Toosi University of Technology -> nasir | 2 | 570 |
56 | Vali-E-Asr University -> Big Heads | 2 | 655 |
57 | Toos Institute of Higher Education -> Toos | 2 | 757 |
58 | Isfahan University of Technology -> Fadia | 2 | 775 |
59 | Shahid Bahonar University of Shiraz -> PDI | 1 | 63 |
60 | Qom University -> Zumbi Coders | 1 | 111 |
61 | Damghan University -> White sharky's | 1 | 129 |
62 | Urmia University Of Technology -> ildirim | 1 | 193 |
63 | Pasargad University of Shiraz -> Persian Gulf | 1 | 265 |
64 | University of Kurdistan -> Master Mind | 1 | 283 |
65 | Islamic Azad University of Sanandaj -> Cant Display :D | 1 | 307 |
66 | Iran University of Science & Technology -> UnpredictableTeam | 0 | 0 |
66 | Islamic Azad University of Borujerd -> BITC | 0 | 0 |
66 | Islamic Azad University of Doroud -> Just 4 Fun | 0 | 0 |
66 | Islamic Azad University of Karaj -> KIAU | 0 | 0 |
66 | Islamic Azad University of Marivan -> Zrebar | 0 | 0 |
66 | Jahad Daneshgahi of Kermanshah -> Jahad Top Coders | 0 | 0 |
66 | Khayyam Higher Education Institute -> Khayyam | 0 | 0 |
66 | Lorestan University -> LU | 0 | 0 |
66 | Payame Noor University -> Payame Noor Abali | 0 | 0 |
66 | Payame Noor University of Boushehr -> LiAn EnCoder | 0 | 0 |
66 | Payame Noor University of Damghan -> pnu-damghan | 0 | 0 |
66 | Safahan University of Isfahan -> Safahan | 0 | 0 |
66 | Shahab Danesh University -> shahab | 0 | 0 |
66 | Technology Institute of Tabriz -> Interrupt | 0 | 0 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 03 16:40:25 IRST 2010