Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
1 | National Taiwan U: 120yen Battle Fury | 10 | 874 | 1/6 | 1/23 | 1/10 | 2/62 | 1/102 | 1/50 | 1/142 | 1/93 | 2/177 | 3/129 | 14/10 |
2 | Sharif UT: Sibilization | 10 | 908 | 1/8 | 1/35 | 1/13 | 1/25 | 1/46 | 1/59 | 2/155 | 3/214 | 1/197 | 1/96 | 13/10 |
3 | Sharif UT: AntiSibilization | 10 | 1046 | 1/9 | 1/22 | 1/12 | 3/86 | 1/105 | 1/35 | 3/244 | 1/190 | 1/182 | 2/61 | 15/10 |
4 | Sharif UT: neuron | 9 | 1375 | 2/22 | 1/40 | 1/25 | 4/131 | 5/201 | 2/98 | 0/-- | 3/146 | 1/283 | 1/209 | 20/9 |
5 | Amirkabir UT: Zart PMP | 8 | 802 | 1/10 | 2/42 | 2/20 | 1/66 | 1/116 | 2/97 | 2/-- | 1/152 | 0/-- | 2/219 | 14/8 |
6 | Sharif UT: Lollapalooza | 7 | 778 | 1/11 | 1/27 | 1/29 | 4/192 | 2/79 | 2/77 | 0/-- | 2/-- | 0/-- | 2/243 | 15/7 |
7 | Iran UST: Rusty Bulldozers | 7 | 789 | 3/26 | 1/30 | 1/21 | 1/81 | 2/203 | 1/110 | 2/-- | 0/-- | 1/-- | 3/218 | 15/7 |
8 | Sharif UT: Earthquake | 7 | 803 | 1/8 | 1/43 | 1/17 | 3/244 | 1/98 | 1/128 | 0/-- | 0/-- | 0/-- | 1/225 | 9/7 |
9 | Ferdowsi U of Mashhad: --Unique++ | 7 | 879 | 2/21 | 2/54 | 1/25 | 3/154 | 1/108 | 1/144 | 1/-- | 2/273 | 0/-- | 3/-- | 16/7 |
10 | Amirkabir UT: Nanehvis | 7 | 961 | 1/23 | 1/88 | 1/12 | 2/136 | 1/236 | 1/173 | 0/-- | 0/-- | 0/-- | 1/273 | 8/7 |
11 | Sharif UT: Moorche | 7 | 1028 | 1/14 | 2/75 | 2/41 | 2/276 | 1/146 | 1/112 | 0/-- | 0/-- | 0/-- | 2/284 | 11/7 |
12 | Sharif UT: 4fun | 6 | 731 | 1/13 | 3/62 | 1/28 | 1/95 | 1/173 | 4/-- | 0/-- | 3/280 | 0/-- | 0/-- | 14/6 |
13 | U of Tehran: Norwegian Wood | 6 | 815 | 2/24 | 1/67 | 2/87 | 1/257 | 1/188 | 1/152 | 0/-- | 0/-- | 0/-- | 1/-- | 9/6 |
14 | Ferdowsi U of Mashhad: Live Code | 5 | 494 | 1/21 | 1/59 | 1/32 | 3/-- | 1/254 | 1/128 | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
15 | U of Tehran: StackOverflow | 5 | 518 | 1/10 | 1/67 | 1/27 | 4/-- | 1/215 | 2/179 | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
16 | Iran UST: Team Name | 5 | 721 | 2/30 | 1/67 | 1/45 | 3/279 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/220 | 12/5 |
17 | Amirkabir UT: Shiners | 5 | 740 | 3/76 | 1/110 | 1/58 | 0/-- | 1/190 | 1/266 | 0/-- | 0/-- | 1/-- | 0/-- | 8/5 |
18 | Amirkabir UT: .- ... -- | 4 | 202 | 1/16 | 1/38 | 1/23 | 7/-- | 0/-- | 1/125 | 0/-- | 5/-- | 0/-- | 0/-- | 16/4 |
19 | Shiraz U: man o in o un | 4 | 240 | 1/11 | 1/56 | 1/21 | 1/-- | 0/-- | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
20 | Shahid Beheshti U: Dollars and Cents | 4 | 252 | 1/13 | 2/38 | 1/20 | 3/-- | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 2/-- | 10/4 |
21 | U of Tehran: Solvers | 4 | 254 | 2/53 | 1/50 | 1/11 | 4/-- | 1/120 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/4 |
22 | Isfahan UT: Vampires | 4 | 326 | 2/16 | 1/34 | 1/46 | 3/-- | 1/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
23 | U of Tehran: MMIX | 4 | 359 | 1/40 | 1/58 | 1/75 | 0/-- | 1/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
24 | Amirkabir UT: Balloon Blasters | 4 | 390 | 1/20 | 1/82 | 1/49 | 0/-- | 2/-- | 1/239 | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
25 | Shahid Bahonar U of Kerman: Wanted | 4 | 414 | 1/10 | 2/74 | 1/29 | 6/-- | 0/-- | 3/241 | 0/-- | 4/-- | 0/-- | 0/-- | 17/4 |
26 | U of Isfahan: Herfeigary | 4 | 435 | 1/25 | 2/93 | 1/13 | 2/-- | 1/-- | 1/284 | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
27 | Ferdowsi U of Mashhad: Tic-Tac-Toe | 4 | 488 | 2/63 | 1/87 | 1/80 | 0/-- | 0/-- | 3/198 | 0/-- | 0/-- | 0/-- | 1/-- | 8/4 |
28 | U of Isfahan: Dirty coders | 4 | 495 | 1/36 | 4/105 | 1/26 | 0/-- | 2/248 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
29 | Shahid Beheshti U: Chormangz | 4 | 634 | 2/30 | 2/103 | 2/45 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/296 | 13/4 |
30 | Shahid Beheshti U: Oloomiz | 4 | 726 | 5/280 | 1/158 | 1/119 | 1/-- | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
31 | Tarbiyat Moallem U: IQuee | 3 | 133 | 1/19 | 1/81 | 1/33 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
32 | Imam-Khomeini Int U: iQueue | 3 | 141 | 1/15 | 1/95 | 1/31 | 4/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
33 | U of Tehran: Intolerables | 3 | 154 | 2/41 | 1/61 | 1/32 | 3/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
34 | IAU of Mashhad: Code Corona | 3 | 160 | 1/21 | 1/82 | 1/57 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
35 | Iran UST: IUST Balloon Blasters | 3 | 176 | 2/43 | 1/76 | 1/37 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
36 | Shahed Eng. Faculty: Link | 3 | 184 | 2/31 | 1/103 | 1/30 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
37 | IAU of Mashhad: Eureka | 3 | 185 | 1/35 | 1/97 | 1/53 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
38 | Shahid Beheshti U: D&C | 3 | 207 | 1/66 | 1/80 | 2/41 | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
39 | IAU of Mashhad: Just4Fun | 3 | 214 | 1/19 | 1/93 | 1/102 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
40 | U of Kashan: IcePack | 3 | 229 | 1/16 | 1/181 | 1/32 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
41 | IAU of Qazvin: Kharazmi | 3 | 237 | 2/22 | 2/139 | 1/36 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
42 | Tafresh U: samson | 3 | 271 | 2/52 | 1/159 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
43 | U of Isfahan: 367! | 3 | 277 | 2/62 | 2/132 | 1/43 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
44 | IAU of Mashhad: ich~will | 3 | 279 | 1/32 | 1/186 | 1/61 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
45 | Qom U: BlackTigers | 3 | 286 | 1/34 | 3/121 | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
46 | Vali-E-Asr U: King Of Codes | 3 | 309 | 1/36 | 4/148 | 1/65 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
47 | Urmia UT: UUT Rebels | 3 | 314 | 1/30 | 1/205 | 1/79 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
48 | Ferdowsi U of Mashhad: Paladin | 3 | 319 | 2/65 | 2/164 | 1/50 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
49 | Amirkabir UT: Fusion | 3 | 321 | 4/61 | 1/161 | 1/39 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
50 | Shiraz UT: Miracle | 3 | 322 | 2/55 | 3/99 | 2/88 | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
51 | IAU of Tehran - South Branch : chichi spoony | 3 | 325 | 2/33 | 1/225 | 1/47 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
52 | Isfahan UT: Lotus | 3 | 336 | 3/95 | 2/143 | 1/38 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
53 | Iran UST: QWERTY | 3 | 350 | 1/93 | 2/170 | 2/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 7/3 |
54 | U of Tabriz: Ildirim | 3 | 350 | 2/85 | 1/178 | 1/67 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
55 | Isfahan UT: Dummies | 3 | 363 | 3/35 | 1/161 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
56 | Sadjad Higher Education Inst: BST | 3 | 365 | 5/115 | 2/108 | 1/42 | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/3 |
57 | Tarbiyat Moallem U: Plus-plus | 3 | 368 | 1/44 | 1/104 | 3/180 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
58 | U of Tehran: Dominating | 3 | 369 | 1/20 | 5/193 | 1/76 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
59 | Jahad Daneshgahi Mashhad: Enjoyable Day | 3 | 377 | 2/64 | 2/200 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
60 | Yazd U: !@Desk | 3 | 401 | 1/40 | 2/227 | 2/94 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 10/3 |
61 | Technical College of Tabriz: TTC | 3 | 417 | 1/61 | 1/234 | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
62 | IAU - Roodehen Branch : Torfeh Group | 3 | 417 | 1/69 | 1/250 | 2/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
63 | Tarbiyat Moallem U: SMS | 3 | 419 | 2/46 | 1/186 | 3/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
64 | Iran UST: RUNNINGS... | 3 | 435 | 1/109 | 1/248 | 1/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
65 | Shiraz U: Akatsuki | 3 | 508 | 4/104 | 2/197 | 1/127 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
66 | U of Isfahan: Unknown stars | 3 | 521 | 5/187 | 1/219 | 1/35 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
67 | U of Science & Culture: 3in1 | 3 | 525 | 1/52 | 8/297 | 1/36 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
68 | Sheikhbahaee Universtity: Shbu | 3 | 557 | 5/181 | 1/143 | 1/153 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
69 | Guilan U: unicorn | 3 | 576 | 4/179 | 2/165 | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
70 | IAU of Tabriz: untitled | 3 | 663 | 1/60 | 3/268 | 1/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
71 | Shahid Bahonar U of Kerman: El dorado | 3 | 673 | 2/35 | 2/204 | 6/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
72 | Ghias Jamshid Kashani, Abyek: Naji | 2 | 213 | 2/52 | 1/-- | 2/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
73 | Adiban U: Shift+OverFlow!!! | 2 | 241 | 3/81 | 0/-- | 1/120 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
74 | Isfahan UT: Faramatn | 2 | 249 | 2/46 | 6/-- | 1/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
75 | Shahid Bahonar U of Kerman: RAM256 | 2 | 269 | 1/72 | 0/-- | 2/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
76 | Payame Noor U of Tabriz: sahand | 2 | 273 | 1/111 | 0/-- | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
77 | U of Kashan: Conficker | 2 | 294 | 4/168 | 1/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
78 | Safahan: Safahan | 2 | 343 | 1/110 | 0/-- | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
79 | Shiraz U: Air | 2 | 364 | 5/209 | 0/-- | 2/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
80 | Sadjad Higher Education Institute: BET | 2 | 449 | 4/-- | 4/213 | 1/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
81 | Qom U: OpenSource | 2 | 459 | 3/255 | 0/-- | 1/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
82 | Payame Noor U of Urmia: Money talks | 2 | 525 | 8/223 | 4/-- | 2/142 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
83 | IAU of Zanjan: Click | 2 | 560 | 6/281 | 0/-- | 1/179 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
84 | Adiban U: Warning!!! | 1 | 57 | 3/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
85 | Imam-Khomeini Int U: Tornado | 1 | 164 | 1/-- | 0/-- | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
86 | Payame Noor U of Tabriz: Phigharo | 1 | 194 | 2/174 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
87 | IAU of Sanandaj: Can't Display | 1 | 220 | 1/220 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
88 | IAU of Sanandaj: Bezmar | 1 | 292 | 10/-- | 0/-- | 2/272 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
89 | Jahad Daneshgahi Yazd (Ashkezar): ASIMO | 1 | 309 | 2/-- | 2/289 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
90 | IAU of Sanandaj: Risky | 0 | 0 | 6/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
90 | IAU of Zanjan: Byte | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
90 | Karaj Girls Technical College: KGTC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Karaj Sama Girls Technical College: KSGTC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Kerman Inst of Higher Education : Fire Counter | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
90 | Payame Noor U of Boushehr: L i A n | 0 | 0 | 9/-- | 8/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/0 |
90 | Payame Noor U of Tabriz: bilgisayar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Tehran Tech College of Shariaty : Ada | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 201/6/84 | 143/22/73 | 127/10/86 | 156/25/14 | 33/46/20 | 75/35/23 | 11/142/3 | 26/93/7 | 10/177/4 | 35/61/12 | 817/326 |
Created by CSUS PC^2 9.1.4 20091008 build 1908
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 06 14:52:01 IRST 2009