Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Sharif University of Technology: Anaconda Tigers of SUT | 9 | 1192 | 1/8 | 2/59 | 1/77 | 1/33 | 1/211 | 1/151 | 1/197 | 2/141 | 1/275 | 5/-- | 16/9 |
2 | Sharif University of Technology: SimulSegmentMatchingClimbers | 8 | 995 | 1/7 | 2/146 | 1/43 | 1/37 | 1/165 | 1/188 | 1/246 | 3/-- | 2/123 | 0/-- | 13/8 |
3 | Saitama University: Maximum-Coffee-X | 7 | 1308 | 1/12 | 4/185 | 1/157 | 3/166 | 1/224 | 2/162 | 1/282 | 0/-- | 0/-- | 0/-- | 13/7 |
4 | Sharif University of Technology: VNP | 6 | 692 | 1/19 | 3/-- | 1/75 | 1/57 | 1/239 | 1/134 | 0/-- | 0/-- | 1/168 | 0/-- | 9/6 |
5 | Sharif University of Technology: Until The Last Moment | 5 | 616 | 2/12 | 1/105 | 1/76 | 3/-- | 1/282 | 1/121 | 0/-- | 0/-- | 1/-- | 0/-- | 10/5 |
6 | Amirkabir University of Technology: Balloons Keepers | 5 | 667 | 1/10 | 5/192 | 2/82 | 1/42 | 1/241 | 3/-- | 0/-- | 0/-- | 4/-- | 0/-- | 17/5 |
7 | Iran University of Science & Technology: God of sooti | 5 | 692 | 1/8 | 8/-- | 1/104 | 1/66 | 1/284 | 0/-- | 1/230 | 0/-- | 0/-- | 0/-- | 13/5 |
8 | Amirkabir University of Technology: PMP: Warriors of AUT | 5 | 782 | 1/12 | 8/-- | 3/214 | 1/40 | 1/190 | 1/286 | 0/-- | 0/-- | 0/-- | 0/-- | 15/5 |
9 | Shahid Bahonar University of Kerman: Wanted | 4 | 463 | 1/10 | 4/-- | 1/127 | 1/44 | 1/282 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
10 | University of Tehran: Norwegian Wood | 4 | 597 | 2/38 | 1/264 | 1/205 | 1/70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
11 | Sharif University of Technology: SuperBestFriends | 4 | 620 | 1/20 | 3/259 | 1/176 | 2/105 | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/4 |
12 | University of Tehran: /dev/null | 4 | 624 | 1/11 | 2/96 | 1/229 | 1/-- | 1/268 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
13 | Sharif University of Technology: Moorche | 4 | 660 | 3/144 | 2/-- | 1/109 | 2/128 | 1/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
14 | Iran University of Science & Technology: CriticalX | 4 | 669 | 1/13 | 0/-- | 1/189 | 1/170 | 2/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
15 | University of Isfahan: FINO | 4 | 768 | 1/18 | 6/282 | 1/139 | 0/-- | 1/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
16 | Isfahan University of Technology: Low Battery | 3 | 329 | 1/14 | 5/-- | 1/186 | 1/129 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 11/3 |
17 | University of Isfahan: Herfyeegari | 3 | 330 | 1/12 | 0/-- | 1/207 | 0/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
18 | Shahid Beheshti University: Incredibles | 3 | 349 | 1/28 | 2/-- | 1/206 | 1/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
19 | University of Tehran: Say Yes | 3 | 411 | 1/21 | 3/264 | 1/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
20 | Amirkabir University of Technology: Dragon | 3 | 435 | 1/28 | 0/-- | 3/195 | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 9/3 |
21 | Islamic Azad University of Mashhad: Phoenix | 2 | 127 | 1/21 | 0/-- | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/2 |
22 | Islamic Azad University of Parand: Xpired - Former Release | 2 | 171 | 1/40 | 1/131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
23 | Islamic Azad University of Mashhad: ITMEN | 2 | 184 | 2/34 | 0/-- | 1/130 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
24 | Islamic Azad University of Mashhad: ich~will | 2 | 220 | 1/22 | 0/-- | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
25 | Iran University of Science & Technology: Without name | 2 | 243 | 3/62 | 2/-- | 0/-- | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
26 | Islamic Azad University of Mashhad: CodeCorona | 2 | 249 | 1/21 | 0/-- | 0/-- | 0/-- | 2/208 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
27 | Imam Reza University of Mashhad: PVA | 2 | 253 | 1/21 | 0/-- | 1/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
28 | Sadjad University of Technology: BST | 2 | 259 | 2/66 | 0/-- | 1/173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
29 | Iran University of Science & Technology: Former gigantic | 2 | 285 | 1/16 | 0/-- | 1/-- | 0/-- | 1/269 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
30 | University of Kashan: Ctrl+Alt+Del | 2 | 290 | 1/38 | 0/-- | 2/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
31 | Amirkabir University of Technology: Nanehvis | 2 | 322 | 1/26 | 0/-- | 1/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
32 | Shahid Beheshti University: Chormangz | 2 | 339 | 1/21 | 2/-- | 0/-- | 3/278 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
33 | Isfahan University of Technology: Code Red | 2 | 344 | 3/75 | 3/-- | 1/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
34 | Sheikhbahaee Universtity: Shbu | 2 | 378 | 1/96 | 0/-- | 1/282 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
35 | Islamic Azad University of Qazvin: Qazvin-IAU | 1 | 9 | 1/9 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
36 | Shahid Beheshti University: Cryptospies | 1 | 10 | 1/10 | 0/-- | 7/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
37 | Ferdowsi University of Mashhad: Unique | 1 | 13 | 1/13 | 2/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
38 | Tarbiyat Moallem University: UTD2 | 1 | 16 | 1/16 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
39 | Shahed Eng. Faculty: Encoders | 1 | 17 | 1/17 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
40 | Islamic Azad University of Parand: Turtles | 1 | 18 | 1/18 | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
41 | Ferdowsi University of Mashhad: MJPAS | 1 | 20 | 1/20 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
42 | Isfahan University of Technology: Ghost Bug | 1 | 25 | 1/25 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
42 | Tarbiyat Moallem University: NEO | 1 | 25 | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
44 | Islamic Azad University of Karaj: Farvahar | 1 | 26 | 1/26 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
45 | Islamic Azad University - Damavand Branch: Damavand Coders | 1 | 28 | 1/28 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
46 | Islamic Azad University of Shabestar: Genius | 1 | 30 | 1/30 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
47 | Qom University: AMD | 1 | 32 | 1/32 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
47 | Shiraz University: Parsomash | 1 | 32 | 1/32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 8/1 |
49 | Bu-Ali Sina University: Go Ahead !!! | 1 | 33 | 1/33 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
49 | Islamic Azad University of Tabriz: Neo Pioneers | 1 | 33 | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
51 | Isfahan University of Technology: High Voltage | 1 | 34 | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
51 | University of Isfahan: Bahar | 1 | 34 | 1/34 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
53 | Ferdowsi University of Mashhad: Live Code | 1 | 35 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
54 | Jahad Daneshgahi of Zahedan: Atashyad | 1 | 36 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
55 | Tafresh University: tafreshmath | 1 | 37 | 1/37 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
56 | Sadjad University of Technology: Alt+F4 | 1 | 43 | 1/43 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 12/1 |
57 | Shahed Eng. Faculty: Kings | 1 | 44 | 2/24 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
58 | Shahid Bahonar University of Kerman: GAZ++ | 1 | 46 | 1/46 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
59 | Ghis-al-din Jamshid Kashani , Abyek: NAJI | 1 | 48 | 1/48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
59 | Shiraz University of Technology: Titans | 1 | 48 | 1/48 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
61 | Arak University: Arak | 1 | 51 | 1/51 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
62 | Imam-Khomeini International University: IQueue | 1 | 53 | 2/33 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
63 | Jahad Daneshgahi Yazd (Ashkezar): Ashkezar | 1 | 53 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
64 | Ferdowsi University of Mashhad: While(1); | 1 | 57 | 2/37 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
65 | Technology Institute of Tabriz: TCT | 1 | 57 | 1/57 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
66 | Urmia University Of Technology: UBD | 1 | 62 | 1/62 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
67 | University of Science & Culture: Padideh | 1 | 66 | 1/66 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
68 | Amirkabir University of Technology: Pirates | 1 | 68 | 2/48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
69 | Islamic Azad University of Tehran - South Branch: chichi spoony | 1 | 71 | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
70 | Bu-Ali Sina University: SinaBasij | 1 | 81 | 2/61 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
71 | Bonab Faculty of Engineering: Bonab Faculty2 | 1 | 90 | 3/50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
72 | Guilan University: MCU2 | 1 | 103 | 3/63 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
73 | Vali-E-Asr University: APM+ | 1 | 105 | 2/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | University of Isfahan: IT_COM | 1 | 118 | 3/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
75 | Shiraz University: TreeBoods | 1 | 120 | 3/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
76 | Payame Noor University Of Jahrom: Modern | 1 | 123 | 1/123 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
77 | Shiraz University: Noname | 1 | 127 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
78 | Islamic Azad University of Shiraz: Ponix | 1 | 128 | 3/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
79 | Jahad Daneshgahi Mashhad: NewComers | 1 | 157 | 2/137 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
80 | Islamic Azad University of Parand: pam pam | 1 | 164 | 3/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
81 | Islamic Azad University of Sanandaj: Azad Sanandaj | 1 | 184 | 1/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
82 | Payam Noor University of Damghan: Survive | 1 | 192 | 4/132 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
83 | Safahan University of Isfahan: safahan | 1 | 233 | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
84 | Payam Noor University: Payam Noor Tabriz | 1 | 239 | 1/239 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
85 | Bonab Faculty of Engineering: Bonab Faculty1 | 1 | 268 | 2/248 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
86 | Adiban University: Adiban_ACM2 | 1 | 286 | 2/266 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
87 | Payam Noor University of Urmia: Programmers | 1 | 291 | 5/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
88 | Shahab Danesh University: atilazz | 1 | 327 | 6/227 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
89 | Science and Art University Jahad Daneshgahi Yazd: Scientist & Artist | 1 | 344 | 4/284 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
90 | Adiban University: Adiban | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
90 | Elm o Fann University of Urmia: Elm o Fann Programmers | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
90 | Islamic Azad University - Bonab: BonabAzadUni | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
90 | Islamic Azad University of Ferdows: TAU++ | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
90 | Islamic Azad University of Karaj: IAUK | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
90 | Islamic Azad University of Karaj: nasim | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
90 | Jahad Daneshgahi of Zahedan: A2M | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
90 | Karaj Girls Technical College (17 Shahrivar): KGTC | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 6/0 |
90 | Karaj Sama Girls Technical College: KSGTC | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
90 | Kerman Institute of Higher Education: fire counter | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
90 | Payam Noor University of Hashtrood: pun 8 rood | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
90 | Payam Noor University: Quick | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Payame Noor University Of Jahrom: CatchMeIfYouCan! | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
90 | Shahab Danesh University: Angel | 0 | 0 | 5/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
90 | team110 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Tehran Technical College of Shariaty: Linda | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | University of Semnan: KHOSHFEKR | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
90 | Vali-E-Asr University: Baran | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
90 | Yazd University: Adobe but We++ | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
90 | Yazd University: The under taker | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 190/7/89 | 129/59/11 | 66/43/29 | 36/33/17 | 21/111/16 | 23/121/6 | 6/197/4 | 7/141/1 | 12/123/3 | 30/--/0 | 520/176 |
Created by CSUS PC^2 9.0.4 20081008 build 1586
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 26 14:51:21 PST 2008