Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Sharif U. of Tech. ==> M'kay | 8 | 1459 | 1/120 | 1/10 | 1/44 | 4/294 | 2/206 | 2/152 | 2/225 | 2/268 | 2/-- | 0/-- | 17/8 |
2 | Sharif U. of Tech. ==> Vj3 | 7 | 1212 | 28/-- | 1/10 | 1/37 | 3/238 | 3/171 | 2/258 | 0/-- | 1/235 | 1/163 | 0/-- | 40/7 |
3 | Amirkabir U. of Tech. ==> Dreamers United | 6 | 818 | 2/271 | 1/13 | 1/38 | 0/-- | 5/-- | 1/97 | 0/-- | 2/203 | 1/156 | 0/-- | 13/6 |
4 | Sharif U. of Tech. ==> Evenginary | 6 | 902 | 2/185 | 1/37 | 2/84 | 0/-- | 1/-- | 0/-- | 1/291 | 1/154 | 2/91 | 0/-- | 10/6 |
5 | Nanyang Technological U. ==> baX | 6 | 1137 | 12/217 | 1/11 | 4/164 | 0/-- | 10/-- | 1/127 | 1/-- | 2/258 | 1/60 | 0/-- | 32/6 |
6 | Taiwan U. ==> Don''t punish me | 6 | 1169 | 0/-- | 1/27 | 1/37 | 5/-- | 5/295 | 2/145 | 2/248 | 0/-- | 3/257 | 0/-- | 19/6 |
7 | U. of Tehran, CS Dept ==> ++a | 5 | 731 | 2/178 | 1/18 | 1/61 | 0/-- | 0/-- | 1/149 | 0/-- | 2/285 | 0/-- | 0/-- | 7/5 |
8 | Sharif U. of Tech. ==> biXial | 5 | 780 | 5/210 | 1/22 | 1/61 | 4/-- | 5/-- | 2/241 | 1/146 | 0/-- | 0/-- | 0/-- | 19/5 |
9 | Amirkabir U. of Tech. ==> Guided Missile | 5 | 789 | 1/142 | 1/27 | 1/46 | 0/-- | 0/-- | 5/271 | 0/-- | 0/-- | 1/223 | 0/-- | 9/5 |
10 | Amirkabir U. of Tech. ==> Happy PMP | 5 | 850 | 4/231 | 1/29 | 2/55 | 0/-- | 2/-- | 3/293 | 0/-- | 0/-- | 1/122 | 0/-- | 13/5 |
11 | Sharif U. of Tech. ==> Chicken Run | 5 | 1121 | 1/281 | 1/42 | 1/241 | 4/-- | 2/-- | 3/231 | 0/-- | 0/-- | 2/266 | 0/-- | 14/5 |
12 | Iran U. of Science and Tech. ==> Tiz Boys | 3 | 144 | 1/62 | 1/8 | 2/54 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 12/3 |
13 | Shiraz U. ==> Sourena | 3 | 317 | 2/-- | 1/44 | 2/92 | 0/-- | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
14 | U. of Isfahan ==> $H$ | 3 | 450 | 0/-- | 1/23 | 1/170 | 0/-- | 0/-- | 2/237 | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
15 | Ferdowsi U. of Mashhad ==> Unique | 3 | 485 | 1/253 | 1/25 | 5/127 | 0/-- | 6/-- | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 29/3 |
16 | Shahid Bahonar U. of Kerman ==> DosShell | 3 | 517 | 4/-- | 1/40 | 1/139 | 0/-- | 0/-- | 4/278 | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
17 | Isfahan U. of Tech. ==> Herfyeegari | 2 | 79 | 2/-- | 1/15 | 1/64 | 1/-- | 1/-- | 3/-- | 4/-- | 1/-- | 1/-- | 1/-- | 16/2 |
18 | U. of Tehran, ECE Dept ==> Annihilator | 2 | 81 | 0/-- | 1/19 | 1/62 | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 5/-- | 0/-- | 13/2 |
19 | IAU of Parand ==> Release Former Coming Soon | 2 | 111 | 1/-- | 1/20 | 1/91 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
20 | Shahid Beheshti U. ==> Untitled.cpp [+] | 2 | 130 | 0/-- | 1/9 | 1/121 | 0/-- | 4/-- | 6/-- | 1/-- | 4/-- | 0/-- | 0/-- | 17/2 |
21 | IAU of Mashhad ==> Code Corona | 2 | 137 | 0/-- | 1/32 | 1/105 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
22 | Tabriz U. ==> Unicorn | 2 | 142 | 0/-- | 1/40 | 1/102 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/2 |
23 | Sharif U. of Tech. ==> googooli | 2 | 154 | 0/-- | 2/37 | 1/97 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/2 |
24 | Shiraz U. ==> Hello Words! | 2 | 185 | 0/-- | 1/50 | 1/135 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
25 | Isfahan U. of Tech. ==> Low Battery | 2 | 194 | 3/-- | 1/58 | 1/136 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
26 | U. of Tehran, ECE Dept ==> Use case | 2 | 205 | 0/-- | 1/85 | 2/100 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
27 | Amirkabir U. of Tech. ==> CEIT Newbies | 2 | 210 | 0/-- | 2/95 | 1/95 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 9/2 |
28 | U. of Tehran, CS Dept ==> Monsters | 2 | 241 | 2/209 | 1/12 | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
29 | Yazd U. ==> FutureIsOurs | 2 | 245 | 0/-- | 1/50 | 3/155 | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/2 |
30 | Shahid Beheshti U. ==> CryptospieS | 2 | 254 | 11/-- | 4/53 | 3/101 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 7/-- | 0/-- | 31/2 |
31 | Shiraz U. ==> Success | 2 | 255 | 0/-- | 1/63 | 3/152 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
32 | Tabriz U. ==> Mavericks | 2 | 310 | 0/-- | 2/56 | 4/174 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
33 | Tarbiat Moallem U. ==> Cshel | 2 | 317 | 2/215 | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
34 | Ferdowsi U. of Mashhad ==> Azarakhsh | 2 | 322 | 2/-- | 1/36 | 4/226 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/2 |
35 | Ferdowsi U. of Mashhad ==> just4fun | 2 | 347 | 0/-- | 2/98 | 2/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/2 |
36 | IAU of Mashhad ==> ich~will | 2 | 377 | 0/-- | 1/33 | 6/244 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
37 | Yazd U. ==> NobodyKnows | 2 | 380 | 0/-- | 1/43 | 4/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
38 | U. of Tehran, CS Dept ==> HMA | 2 | 429 | 1/179 | 3/210 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
39 | Isfahan U. of Tech. ==> Ghost Bug | 1 | 25 | 0/-- | 1/25 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
40 | Shahid Beheshti U. ==> Phenomenon | 1 | 30 | 0/-- | 1/30 | 5/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 11/1 |
41 | IAU of Mashhad ==> ITmen | 1 | 41 | 1/-- | 1/41 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
42 | Shahabe Danesh Institute ==> Shahabe Danesh | 1 | 42 | 1/-- | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
43 | IAU of Mashhad ==> Cookie | 1 | 45 | 0/-- | 1/45 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
44 | IAU of Tehran, South Branch ==> Heaven | 1 | 49 | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
44 | Tabriz College of Tech. ==> TCT4 | 1 | 49 | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
46 | U. of Isfahan ==> Gutsy Gibbon | 1 | 51 | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
47 | Sheikh Bahaee U. ==> shbu2 | 1 | 57 | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Tarbiat Moallem U. ==> Khashayar | 1 | 59 | 0/-- | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
49 | Imam Reza U. ==> Smart! | 1 | 60 | 0/-- | 1/60 | 10/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
50 | U. of Tehran, ECE Dept ==> FIGHTING for FUN | 1 | 62 | 0/-- | 1/62 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/1 |
51 | Isfahan U. of Tech. ==> Iterators | 1 | 63 | 1/-- | 1/63 | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
52 | Shahid Bahonar U. of Kerman ==> Jeefo | 1 | 67 | 0/-- | 1/67 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/1 |
53 | Eng & Tech Fuculty of Bonab ==> ARAZ | 1 | 80 | 0/-- | 1/80 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
54 | U. of kashan ==> Ctrl+Alt+Delete | 1 | 83 | 1/-- | 1/83 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
55 | Shahid Beheshti U. ==> V++ | 1 | 87 | 0/-- | 1/87 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
56 | Valiasr U. ==> Valiasr CS | 1 | 89 | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
57 | Science and Culture U. ==> EvilCoDeR | 1 | 90 | 0/-- | 1/90 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
58 | Iran U. of Science and Tech. ==> Accepted | 1 | 93 | 8/-- | 1/93 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/1 |
59 | Allameh Mohades Noury U. ==> B & M | 1 | 97 | 0/-- | 1/97 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
60 | Tabriz U. ==> gartal | 1 | 107 | 0/-- | 3/67 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
61 | Shiraz U. of Tech. ==> Titans | 1 | 110 | 0/-- | 3/70 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
62 | Sadjad U. of Mashhad ==> BST | 1 | 114 | 0/-- | 1/114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
63 | Tabarestan Institute ==> Zebec | 1 | 117 | 0/-- | 3/77 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/1 |
64 | U. of Isfahan ==> Jimbo! | 1 | 117 | 0/-- | 1/117 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
65 | Bu-Ali Sina U. ==> Isar | 1 | 118 | 0/-- | 1/118 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
66 | Qom U. ==> Bermuda | 1 | 127 | 0/-- | 1/127 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
67 | Iran U. of Industries and Mines ==> IUIM | 1 | 133 | 0/-- | 2/113 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
68 | Razi U. of Kermanshah ==> CyberMAZE | 1 | 133 | 0/-- | 1/133 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
69 | IAU of Parand ==> Parand++ | 1 | 170 | 0/-- | 2/150 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
70 | Tech College Of Dr.Shariyati ==> Moon | 1 | 179 | 0/-- | 4/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
71 | IAU of Kermanshah ==> Kermanshah | 1 | 186 | 0/-- | 1/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
72 | Jahad Daneshgahi of Yazd ==> Wanda | 1 | 212 | 0/-- | 2/192 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
73 | Payam Noor U. of Jahrom ==> *Harmony* | 1 | 216 | 0/-- | 1/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | Tabarestan Unviersity ==> AMIGA | 1 | 258 | 2/-- | 2/238 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
75 | Urmia U. of Tech. ==> UUT! | 1 | 292 | 0/-- | 4/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
76 | Payam Noor U. of Ghoochan ==> Ants | 1 | 296 | 2/-- | 2/276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
77 | Bu-Ali Sina U. ==> Beautiful Mind | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Ferdowsi U. of Mashhad ==> FUM1 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
77 | Ghiyasodin Jamshid Kashani ==> Kashani | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
77 | IAU of Damavand ==> Damavand | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
77 | IAU of Karaj ==> Azad U. of Karaj | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
77 | IAU of Yazd ==> C s S | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
77 | Jahad Daneshgahi of Zahedan ==> A2MI | 0 | 0 | 2/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
77 | Payam Noor U. of Hashtrood ==> Bilgisayar | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
77 | Payam Noor U. of Mashhad ==> Khayam PNU | 0 | 0 | 6/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
77 | Payam Noor U. of Neishaboor ==> Zebel Khan | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
77 | Payam Noor U. of Urmia ==> Chi Chest | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | U. of Mazandaran ==> Beyond The Time | 0 | 0 | 1/-- | 12/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
77 | Urmia U. ==> Alper | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 115/62/14 | 131/8/76 | 135/37/35 | 23/238/2 | 61/171/3 | 111/97/13 | 15/146/4 | 24/154/6 | 46/60/8 | 3/--/0 | 664/161 |
Created by CSUS PC^2 9.0.0 20071205 build 1142
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 07 14:20:58 IRST 2007