Name | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
Evenmore!!! | 1/8 | 1/65 | 1/54 | 1/112 | 0/-- | 4/-- | 1/80 | 1/153 | 10/6 |
VJ13 | 1/9 | 1/49 | 2/80 | 1/170 | 1/-- | 1/-- | 1/131 | 1/117 | 9/6 |
axolotl | 1/9 | 2/68 | 1/47 | 1/86 | 1/-- | 0/-- | 1/112 | 2/251 | 9/6 |
Ilúvatar | 1/13 | 3/99 | 1/86 | 1/128 | 0/-- | 2/-- | 1/78 | 5/277 | 14/6 |
Vertigo | 1/20 | 1/92 | 1/131 | 1/172 | 0/-- | 0/-- | 1/105 | 7/-- | 12/5 |
ghafeleh | 1/7 | 1/86 | 4/92 | 1/143 | 0/-- | 0/-- | 3/166 | 8/-- | 18/5 |
Calibers | 2/36 | 1/149 | 1/32 | 8/284 | 0/-- | 0/-- | 2/48 | 2/-- | 16/5 |
Falcon | 1/34 | 2/177 | 1/92 | 1/209 | 0/-- | 0/-- | 1/221 | 1/-- | 7/5 |
BAM | 1/25 | 1/205 | 2/152 | 2/158 | 0/-- | 0/-- | 1/221 | 7/-- | 14/5 |
Kolangzchj | 2/28 | 3/168 | 4/252 | 1/291 | 0/-- | 0/-- | 2/238 | 0/-- | 12/5 |
Albox | 1/35 | 1/133 | 6/-- | 3/262 | 0/-- | 0/-- | 1/170 | 0/-- | 12/4 |
poseidon | 2/31 | 3/211 | 2/-- | 1/295 | 0/-- | 0/-- | 2/189 | 0/-- | 10/4 |
SMS | 5/135 | 5/173 | 5/297 | 0/-- | 0/-- | 0/-- | 2/282 | 0/-- | 17/4 |
Morticians | 1/24 | 0/-- | 6/-- | 2/95 | 0/-- | 0/-- | 1/153 | 0/-- | 10/3 |
Ada | 2/103 | 0/-- | 5/130 | 2/-- | 0/-- | 0/-- | 1/224 | 0/-- | 10/3 |
Oar | 3/106 | 3/277 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 9/2 |
aavaa | 4/129 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
Intel | 3/-- | 0/-- | 0/-- | 3/258 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
khoshkhoshak | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
Submitted/1st Yes/Total Yes | 36/7/17 | 28/49/14 | 50/32/12 | 29/86/14 | 2/--/0 | 7/--/0 | 22/48/15 | 36/117/4 | 210/76 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Thu Sep 29 17:08:40 IRST 2005