Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iluvatar | 4 | 724 | 2/278 | 0/-- | 2/72 | 1/212 | 1/122 | 2/-- | 0/-- | 0/-- | 8/4 |
2 | The Stupendous | 4 | 838 | 2/69 | 0/-- | 2/76 | 4/260 | 0/-- | 4/273 | 0/-- | 2/-- | 14/4 |
3 | EvenMore! | 3 | 645 | 6/259 | 0/-- | 4/100 | 0/-- | 1/-- | 3/-- | 1/126 | 0/-- | 15/3 |
4 | Jolbak | 3 | 727 | 1/134 | 0/-- | 5/191 | 0/-- | 3/282 | 1/-- | 1/-- | 0/-- | 11/3 |
5 | Allegro | 3 | 736 | 0/-- | 0/-- | 4/129 | 2/269 | 0/-- | 0/-- | 2/238 | 0/-- | 8/3 |
6 | IhateACM | 2 | 240 | 1/153 | 0/-- | 2/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
7 | SThree | 2 | 326 | 1/184 | 0/-- | 3/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
8 | Floccinaucinihilipilificators | 2 | 347 | 1/246 | 0/-- | 2/81 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/2 |
9 | PriNCe | 2 | 392 | 4/260 | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/2 |
10 | AiHaPoo | 2 | 547 | 3/181 | 1/-- | 7/206 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 12/2 |
11 | XYZs | 1 | 85 | 3/-- | 0/-- | 1/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
12 | RSACM | 1 | 132 | 0/-- | 0/-- | 1/132 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/1 |
13 | Albox | 1 | 228 | 7/-- | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
14 | Karkas | 0 | 0 | 2/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
14 | Nimbus2005 | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Summary | 33/69/9 | 1/--/0 | 46/67/13 | 7/212/3 | 5/122/2 | 10/273/1 | 9/126/2 | 5/--/0 | 116/30 |
Created by CSUS PC^2 8.6 20041026 02
http://www.ecs.csus.edu/pc2/
Last updated
Thu Nov 18 14:51:22 IRST 2004