Max # problems solved in different contests
University 1999(8) 2000(9) 2001(8) 2002(7) 2003(8) Max # teams
Sharif University of Technology 8 5 4 6 6 5.8 4
AmirKabir University of Technology 4 3 2 4 6 3.8 4
Tehran University, Faculty of Engineering 4 2 2 4 4 3.2 3
Iran University of Science and Technology 4 1 2 3 5 3 3
Isfahan University of Technology 2 2 2 3 4 2.6 3
University of Tehran, Faculty of Science 1 2 2 3 4 2.4 3
Ferdowsi University of Mashhad 2 3 1 2 3 2.2 3
Shahid Bahonar University of Kerman  1 2 2 3 3 2.2 3
University of Isfahan 1 2 2 3 3 2.2 3
Shahid Beheshti University  1 1 2 3 4 2.2 3
BuAli University of Hamedan - - 1 3 3 2.333333 2
Islamic Azad Univ of Mashad 1 1 2 2 4 2 2
Khajeh Nasir University of Technology 1 - 1 3 3 2 2
Zanjan University 2 2 1 0 3 1.6 2
Shiraz University 1 0 2 2 3 1.6 2
Islamic Azad University of Meybod 1 1 2 3 0 1.4 2
Islamic Azad University of Tabriz  0 2 1 - 2 1.25 2
             
Other Universities            1