Final Standings
ACM/ICPC, Tehran Site
November 28, 2003
Rank | Name | Solved | Score |
---|---|---|---|
1 | 32 - Sharif=>TheStupendous | 6 | 712 |
2 | 31 - SeoulNationalU=>chocopie | 6 | 723 |
3 | 27 - Sharif=>Hamine | 6 | 768 |
3 | 58 - AUT=>seKallePuk | 6 | 865 |
4 | 53 - Sharif=>Iluvatar | 5 | 420 |
4 | 49 - Sharif=>Kharfan | 5 | 688 |
4 | 41 - IUST=>Genius | 5 | 768 |
5 | 5 - YonseiU=>ConceptLost | 4 | 262 |
6 | 28 - IAU-Mashhad=>plokta | 4 | 355 |
7 | 73 - AUT=>X | 4 | 417 |
7 | 33 - SBU=>Eagles | 4 | 437 |
8 | 42 - IsfahanUT=>Ahriman | 4 | 528 |
9 | 64 - Tehran-Eng=>Pashmak | 4 | 552 |
10 | 24 - Tehran-Sci=>Xeus | 4 | 628 |
11 | 65 - SBU=>GreedyAgent | 4 | 701 |
11 | 46 - IsfahanUT=>TAhrimanchi | 3 | 235 |
11 | 70 - Ferdowsi=>Ferdowsi-2 | 3 | 255 |
12 | 36 - Tehran-Sci=>UTCS | 3 | 260 |
12 | 47 - TarbiyatMoallem=>Kharazmi | 3 | 344 |
13 | 39 - UIsfahan=>BrainStormers | 3 | 344 |
14 | 6 - Semnan=>Semnan | 3 | 405 |
15 | 43 - AUT=>Fanux | 3 | 494 |
15 | 12 - Sadjad=>Backslashnull | 3 | 498 |
16 | 17 - Tehran-Eng=>Nayyeries | 3 | 507 |
16 | 50 - SBUKerman=>Afzalipoor | 3 | 515 |
17 | 40 - Shiraz=>Mastermind | 3 | 549 |
18 | 62 - Bu-Ali=>Faramis | 3 | 603 |
19 | 56 - Shiraz=>ABM-OS | 3 | 622 |
19 | 66 - KNTUT=>Rivelino | 3 | 645 |
20 | 51 - Tehran-Eng=>.... | 3 | 716 |
20 | 29 - ZanjanU=>Gurus | 3 | 866 |
Honorable Mention | ||
---|---|---|
Alzahra=>Solaris1 | KNTUT=>Omicron | |
Alzahra=>Solaris2 | MalayerInst=>Solaris | |
Arak=>ArakU | PNUBabol=>Morkaz | |
ArakJahad=>Jahad-Arak | PNUHashtrood=>Purple-Heart | |
Birjand=>XeoN | PNUMashhad=>HighProgrammers | |
Bu-Ali=>Mastermind | SBUKerman=>Karmania | |
Damqan=>Sadra | SBUKerman=>Sector0 | |
Ferdowsi=>Ferdowsi-1 | Sahand=>FatalError | |
IAU-Baft=>Lotus | Shamsipoor=>ConceptualThoughts | |
IAU-Kashan=>Cyber | Sheikhbahaee=>Acm_Shbu | |
IAU-Meybod=>Showkaran_1 | Tabriz=>Irox | |
IAU-Meybod=>Showkaran_2 | TabrizITM-CO=>ITM2003 | |
IAU-Najafabad=>Pronic | TechInstTabriz=>Navigator2003 | |
IAU-Zanjan=>Bitaz | Vali-E-Asr=>Dehkadeh | |
IUST-Behshahr=>Tondar | YonseiU=>Attainment | |
JahadYazd=>JahadYazd | Zanjanu=>Electronic |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Fri Nov 28 14:56:37 IRST 2003