|
Unofficial Final Standings
ACM Contest Tehran Site
|
Rank | Name | Solved |
---|---|---|
1 | 3 - Sharif: Aaseman | 6 |
1 | 26 - Sharif: Hamine | 6 |
3 | 56 - AUT: Nemesis | 5 |
3 | 21 - Sharif: abs | 5 |
5 | 24 - IUT: Ahriman | 3 |
6 | 70 - AUT: 2Dar | 2 |
6 | 25 - AUT: Minerva | 2 |
6 | 11 - Isfahan: Deadlock | 2 |
6 | 29 - IUST: Sayah | 2 |
6 | 17 - UT: Zeus | 2 |
11 | 15 - BuAli: Faramis | 1 |
11 | 32 - Ferdowsi1 | 1 |
11 | 12 - Isfahan-G: Virus_78 | 1 |
11 | 46 - Isfahan: M.P.G.2000 | 1 |
11 | 69 - IUST: Taban | 1 |
11 | 55 - IUT2000_A | 1 |
11 | 1 - IAU-Cent: Desperado | 1 |
11 | 43 - IAU-Cent: Desperado_1 | 1 |
11 | 5 - IAU-Q: Solution | 1 |
11 | 68 - IAU-Mash: Bermoda_Triangle | 1 |
11 | 7 - IAU-Mey: Showkaran | 1 |
11 | 45 - IAU-Mey: Tornado | 1 |
11 | 27 - IAU-Zan: Arian Novin | 1 |
11 | 20 - Kerman: Afzalipour | 1 |
11 | 51 - Kerman: Sector0 | 1 |
11 | 65 - Kerman: Pioneers | 1 |
11 | 28 - KNUT: Rivelino | 1 |
11 | 33 - Kish | 1 |
11 | 52 - SBU Eagles | 1 |
11 | 58 - SBU Zenith | 1 |
11 | 38 - SBU (Karaj): Nastouh | 1 |
11 | 54 - Shiraz: Master_Mind | 1 |
11 | 23 - Shiraz: Pigeons | 1 |
11 | 16 - Tabriz: Azar | 1 |
11 | 18 - UTeng: Eternity | 1 |
|
Honorable Mention 53 - Ahvaz: Meniors | |
22 - Ahvaz: Seniors | ||
13 - Azzahra78 | ||
47 - Azzahra79 | ||
48 - Birjand: Arash | ||
14 - Birjand: Microsun | ||
60 - Ferdowsi2 | ||
67 - Ferdowsi3 | ||
6 - IAU-Mash: Ubergeek | ||
8 - IAU-Naj: IEEE_SB1 | ||
4 - IAU-Sh: Spider | ||
44 - IAU-South: Ada SB | ||
2 - IAU-South: Others SB | ||
30 - IUST-B: Mehr | ||
59 - IUST: Thriller | ||
40 - Jahad-Tab: jahad | ||
42 - Jahad-Yazd: Ashkezar | ||
39 - Jahad: Majed | ||
31 - MUST: Kharazmi | ||
9 - Open University | ||
10 - Payame Hamedan | ||
63 - Sahand: Geniu | ||
57 - Sahand: Nice Fox | ||
41 - Sajjad: Sledge Hammer | ||
19 - Semnan | ||
66 - Shiraz: Gamblers | ||
37 - TITabriz: Navigator | ||
49 - UT: UTCS | ||
50 - UTeng: Talash | ||
64 - UTeng: Tangerine | ||
35 - Vali_Asr_1 | ||
62 - Vali_Asr_2 | ||
36 - Yazd: Chernovil | ||
61 - Zanjan: Omega | ||
34 - Zanjan: Z.O.B |
Created by CSUS PC^2 8.3 200201003 01
Last updated
Tue Nov 05 19:03:59 IRT 2002