---------------------------------------------------------------------------------------------
|Team# |       TeamName         |  A      B      C      D      E      F      G    |  Total  |
---------------------------------------------------------------------------------------------
|  12  | AKU=>No Leaf Clover    | 297/2  45 /1         307/6  91 /1               | 4   740 |
|   6  | AKU=>Nemesis--         | 185/2  ---/3  ---/1  139/2  298/1         ---/1 | 3   622 |
|   4  | AKU=>2Dar              |        266/1         89 /1  292/1               | 3   647 |
|  14  | BASU=>Faramis          |        209/2         66 /1  ---/9               | 2   275 |
|  42  | IAU-Qazvin=>Proton     |                      101/1  269/5  ---/3  ---/19| 2   370 |
|  47  | SUT=>Sledgehammer      | ---/4                111/1         ---/2  293/2 | 2   404 |
|  26  | IUT=>AhrimanTeam       |        298/2  ---/6  160/1                      | 2   458 |
|  33  | IUT=>IUT2002-7         |                      178/2  ---/28        473/10| 2   651 |
|   7  | AKU=>Sabbra Cadabra    |                      375/6  290/1               | 2   665 |
|  22  | IUST=>Sayeh            |               ---/2  48 /1                      | 1   48  |
|  11  | Tehran=>Little Endian  |                      83 /1                      | 1   83  |
|  24  | IUST=>Thriller         |        ---/3         102/1  ---/1               | 1   102 |
|   1  | IAU-Mashhad=>Shadows   |               ---/7  195/3                ---/2 | 1   195 |
|  27  | IUT=>IUT2002-1 1       |                      196/3                      | 1   196 |
|  23  | IUST=>Taban            |                      241/2                      | 1   241 |
|  52  | ShirazU.=>pigeons      |                      242/1                      | 1   242 |
|   8  | AKU=>ACME 1 683        |        283/3                                    | 1   283 |
|  25  | IUST=>Undefined Symbols|        ---/3  ---/4  295/3                      | 1   295 |
|   3  | Helli=>Caspian         |               ---/2  299/4                      | 1   299 |
|  49  | ShirazU.=>Mastermind   |        ---/2         305/1                      | 1   305 |
|  15  | BASU=>Mouj             |        322/3                ---/3               | 1   322 |
|  45  | South-Neumann=>Turing  |                      384/6                      | 1   384 |
---------------------------------------------------------------------------------------------

Honorable Mention:

|   2  | IAU-Mashad=>TheTeam  
|   5  | AKU=>ahbah      
|   9  | AKU=>Sepehr      
|  10  | AUT=>XYZs        
|  16  | BASU=>RoboSina    
|  17  | BASU=>Sae
|  18  | BASU=>Sina MBS    
|  19  | IUST=>Fanni       
|  20  | IUST=>hornet      
|  21  | IUST=>Pasargad   
|  28  | IUT=>IUT2002-2   
|  29  | IUT=>IUT2002-3   
|  30  | IUT=>IUT2002-4   
|  31  | IUT=>IUT2002-5   
|  32  | IUT=>IUT2002-6   
|  34  | IAU-Qazvin=>Atlas  
|  35  | IAU-Qazvin=>Ghods  
|  36  | IAU-Qazvin=>Loser  
|  37  | IAU-Qazvin=>Perspolic
|  38  | IAU-Qazvin=>Poineers 
|  39  | IAU-Qazvin=>Sahand   
|  40  | IAU-Qazvin=>Team iv  
|  41  | IAU-Qazvin=>Time     
|  43  | IAU-South=>GirlsPower
|  44  | IAU-South=>SAINA     
|  46  | PNU=>Open_University 
|  48  | OFU=>utopian         
|  50  | ShirazU.=>shiraz-1  
|  51  | ShirazU.=>Mastermind
|  53  | UT=>Gladiator       
|  54  | UT=>Zeus            
|  55  | UT=>UT Linux        
|  56  | IU=>IPC_Deadlock    
|  57  | IU=>IPC_M.P.G 2000  
|  58  | NJU=>Settler-II     
|  61  | Sadjad U=>bahar     
|  62  | Kerman U=>SBUK1 
|  63  | sbucs=>Green    
|  64  | Chamran U.=>Seniors