Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 18 - Aseman | 7 | 989 |
2 | 9 - Ctrl+Alt+Del | 5 | 606 |
3 | 2 - abs | 4 | 675 |
4 | 17 - Makhzan | 3 | 228 |
5 | 6 - Zkobo | 3 | 418 |
6 | 15 - Lucifer | 2 | 217 |
7 | 14 - SharifFC | 2 | 484 |
8 | 5 - Arian | 2 | 552 |
9 | 11 - L.B.O | 1 | 112 |
10 | 20 - Java | 1 | 182 |
11 | 13 - Dark Archons | 1 | 231 |
12 | 8 - Altitude | 1 | 245 |
13 | 10 - Sea | 1 | 299 |
14 | 1 - Saha | 1 | 304 |
15 | 19 - 3 SUT | 0 | 0 |
15 | 16 - Andromeda | 0 | 0 |
15 | 3 - More Lemings | 0 | 0 |
15 | 12 - SharifTUS | 0 | 0 |
15 | 21 - team21 | 0 | 0 |
15 | 4 - Teddy | 0 | 0 |
15 | 7 - Thunder | 0 | 0 |
Created by CSUS PC^2 8.2 20020502 00
Last updated
Fri Oct 04 05:16:45 PDT 2002