| Name | Solved | |
|---|---|---|
| Gold Medal Contenders | ||
| St. Petersburg Institute of Fine Mechanics and Optics | 6 | |
| St. Petersburg State University | 6 | |
| University of Waterloo | 6 | |
| Virginia Tech | 6 | |
| Silver Medal Contenders | ||
| Albert Einstein University Ulm | 5 | |
| Harvard University | 5 | |
| Massachusetts Institute of Technology | 5 | |
| Seoul National University | 5 | |
| Sharif University of Technology | 5 | |
| Tsinghua University | 5 | |
| Umeå University | 5 | |
| University of New South Wales | 5 | |
| Warsaw University | 5 | |
| Bronze Medal Contenders | ||
| Charles University Prague | 4 | |
| Duke University | 4 | |
| Korea Advanced Institute of Science and Technology | 4 | |
| Kyoto University | 4 | |
| Moscow State University | 4 | |
| National Taiwan University | 4 | |
| Shanghai JiaoTong University | 4 | |
| Stanford University | 4 | |
| Universidade de São Paulo | 4 | |
| University of Alberta | 4 | |
| University of Central Florida | 4 | |
| University of Sydney | 4 | |
| University of Toronto | 4 | |
| Ural State University | 4 | |
| ZhongShan University | 4 | |
Created by CSUS PC^2 version
7
Last updated Sat Mar 10 14:12:51 EST 2001