[ Submission Attemps ] [ Submission
Times ]
Final Standings
ACM ICPC, Asia Region, Tehran Site
Sharif University of Technology
November 21, 1999
Created: 20:19:00
Rank Team Solved Penalty
1 Team 89 Sharif Univ of Tech-Arvand 8 1168
2 Team 44 Sharif Univ of Tech-Azadi 7 837
2 Team 6 Sharif Univ of Tech-Space Cats 7 1003
2 Team 68 Sharif Univ of Tech-Triumph 6 696
2 Team 50 Sharif Univ of Tech-Freshmen 6 1013
2 Team 40 AmirKabir Univ of Tech, #1 4 600
3 Team 21 Iran Univ of Sci and Tech, #1 4 618
4 Team 23 Tehran Univ, Eng. Faculty, #1 4 651
5 Team 64 Sharif Univ of Tech-Pasargad 2 160
5 Team 61 Zanjan Univ 2 193
6 Team 72 Ferdowsi Univ of Mashhad, #1 2 273
7 Team 25 Isfahan Univ of Tech, #1 2 289
8 Team 46 AmirKabir Univ of Tech, #2 2 316
8 Team 16 Petroleum Univ of Tech, #2 2 365
9 Team 71 AmirKabir Univ of Tech, #3 2 456
9 Team 57 Iran Univ of Sci and Tech, #2 1 31
9 Team 8 Sahand Univ, #2 1 39
10 Team 55 Data Processing Higher Ed Inst. 1 54
11 Team 38 Isfahan Univ of Tech, #2 1 63
11 Team 79 Islamic Azad Univ, Tehran Cntr #1 1 66
12 Team 19 Isfahan Univ, #2 1 98
12 Team 24 Ferdowsi Univ of Mashhad, #2 1 112
13 Team 41 Islamic Azad Univ, Meybod, #1 1 140
13 Team 48 Tehran Univ, Sci Faculty #1 1 141
13 Team 7 Shahid Beheshti, #3 1 157
14 Team 20 K.N.Toosi Univ, #2 1 159
15 Team 76 Islamic Azad Univ, Mashhad 1 163
15 Team 59 Shiraz Univ, #1 1 185
16 Team 30 Tarbiat Moallem, #1 1 186
17 Team 15 Semnan Univ, #1 1 189
18 Team 33 K.N.Toosi Univ, #1 1 191
18 Team 60 Shahid Beheshti, #2 1 194
19 Team 36 Shahid Bahonar Univ of Kerman, #1 1 202
20 Team 4 Shahid Bahonar Univ of Kerman, #3 1 203
20 Team 69 Yazd Univ, #1 1 236
20 Team 3 Islamic Azad, South, #1 1 248
20 Team 32 Shiraz University, #2 1 258
20 Team 67 Islamic Azad, Booshehr 1 267
20 Team 62 Tehran, Eng. Faculty, #2 1 329
Honorable Mention:
Azzahra University: Team #1
Azzahra University: Team #2
Birjand University
Gilan University
International Imam Khomaini University: Team #1
International Imam Khomaini University: Team #2
Isfahan University: Team #1
Isfahan University, Golpaygan: Team #1
Isfahan University, Golpaygan: Team #2
Islamic Azad University of Najafabada: Team #1
Islamic Azad University of Najafabada: Team #2
Islamic Azad University of Hamedan
Islamic Azad University of Kerman
Islamic Azad University of Meybod: Team #2
Islamic Azad University of Shabstar: Team #1
Islamic Azad University of Shabstar: Team #2
Islamic Azad University of Tabriz
Islamic Azad University, Central Tehran: Team #2
Islamic Azad University, South Tehran: Teaaam #2
Jahad Higher Education Institute
Kazakh State National University
Mohaghegh Ardebili University
Payam Noor University
Persian Gulf University: Team #1
Persian Gulf University: Team #2
Petroleum University of Technology: Team #2
Razi University of Kermanshah
Sahand University, Tabriz: Team #1
Sajad Higher Education Institute: Team #1
Sajad Higher Education Institute: Team #2
Semnan University: Team #2
Shahed University: Shahed
Shahid Bahonar University of Kerman: Team #2
Shahid Beheshti University: Team #1
Shahrood University: Team #1
Shahrood University: Team #2
Tarbiat Moallem University: Team #2
University of Tehran, Faculty of Science: Team #2
Yazd University: Team #2